All fees are clearly disclosed before you complete any transaction. Fees may change with notice.
| Action | Fee | Who Pays | Gas/Network Fees |
|---|---|---|---|
| Mint | 0.5% | User | Sponsored by Meltible |
| Melt (Redeem) | 0.5% | User | Sponsored by Meltible |
| P2P Transfer | Free | — | Sponsored by Meltible |
| External Transfer | None | — | User pays gas |
| Split / Merge | Free | — | Sponsored by Meltible |
Mint $10,000 note:
You pay: $10,050 ($10,000 + $50 fee)
Melt $10,000 note:
You receive: $9,950 ($10,000 - $50 fee)
P2P Transfer:
Completely free, no fees
| Service | Typical Fee Range | Notes |
|---|---|---|
| Card Funding | 2-3% | Set by payment processor |
| Crypto Deposit | Network gas fee | Varies by network congestion |
| External Withdrawal | Network gas fee | You pay blockchain fees |
| Marketplace Sales | Varies by platform | OpenSea, Blur, etc. set their own fees |
Questions about fees? Contact support@meltible.com